
                               Â
St. vs Thomas E. Hyde | Harassment- 1st Degree. Armed criminal action (2counts). Assault- 2nd Degree. Operate motor vehicle in careless & imprudent manner. Fail to drive on right half of roadway. Motion for Change of Venue granted. Venue moved to Franklin County. |
St. vs Jeremy D. Lansford | Domestic assault- 3rd Degree. Defendant enters a waiver of formal arraignment and plea of guilty upon the State’s recommendation of: SIS, 5 years supervised probation, court costs, CVCF judgment, successfully complete batterer’s intervention program. Plea accepted, defendant found guilty and given SIS per recommendation. |
St. vs Drewery A. Lilledahl | DWI- Persistent. Operate motor vehicle in careless and imprudent manner. Pass to 8-4 for setting. |
St. vs Alex B. Saebens | Resisting/ interfering with arrest for a felony. Pass to 6-2 for setting. Defendant ordered to appear. |
St. vs Christopher A. Schlitt | Property damage- 1st Degree. Defendant enters a plea of guilty upon the State’s recommendation of- Count 1: SIS, 5 years supervised probation, court costs, CVCF judgment, restitution in the amount of $1,438.00 + $75.00 administrative fee. Plea accepted, defendant found guilty and given SIS per recommendation. |
St. vs Joshua M. Wright | Possession of controlled substance. Defendant enters a plea of guilty upon the States recommendation of- Count 1: 4 years MO Department of Corrections, SES, 5 years supervised probation, court costs, CVCF judgment, substance abuse evaluation and all recommended follow-up. Plea accepted, defendant found guilty and sentenced per recommendation. |
St. vs Mark E. Chitwood | Probation: Property Damage- 1st Degree. Leaving scene of motor vehicle accident. Pass to 9-8 for status of treatment.  |
St. vs Michael J. Whelpley | Probation: DWI- Persistent. Resisting/ interfering with arrest, detention or stop. Pass to 6-2 for status of treatment/ to set a probation revocation hearing. |
Ashley Arens vs MO Department of Social Services- Children’s Division | Judicial Review of Administrative Decision. Pass to 6-2 for status. |
Commented
Sorry, there are no recent results for popular commented articles.